<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Broadleaf Partners, LLC</title>
	<atom:link href="http://www.broadleafpartners.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadleafpartners.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Dec 2011 01:14:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Broadleaf Economic Update: Concussed, The Year in Review by Mark Zubenko</title>
		<link>http://www.broadleafpartners.com/2011/12/19/broadleaf-economic-update-concussed-the-year-in-review/#comment-95</link>
		<dc:creator>Mark Zubenko</dc:creator>
		<pubDate>Sat, 24 Dec 2011 01:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadleafpartners.com/?p=1200#comment-95</guid>
		<description>Crazy year I guess. Hopefully next year is better but it sounds like you guys really know what your doing. Hopefully Brazil perks up.</description>
		<content:encoded><![CDATA[<p>Crazy year I guess. Hopefully next year is better but it sounds like you guys really know what your doing. Hopefully Brazil perks up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Squawk on the Street: The Early Tick 08.19.2010 by Bill McGraw</title>
		<link>http://www.broadleafpartners.com/2010/08/19/squawk-on-the-street-the-early-tick/#comment-94</link>
		<dc:creator>Bill McGraw</dc:creator>
		<pubDate>Sat, 17 Dec 2011 13:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.27.98/~bleaf/?p=760#comment-94</guid>
		<description>Doug,  I just watched you 9 dec cnbc appearance...I guess my conclusion last week mirrored your thoughts.  Nice to know we&#039;re on the same page.</description>
		<content:encoded><![CDATA[<p>Doug,  I just watched you 9 dec cnbc appearance&#8230;I guess my conclusion last week mirrored your thoughts.  Nice to know we&#8217;re on the same page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Broadleaf Economic Update: Gump Pong by Don MacKay</title>
		<link>http://www.broadleafpartners.com/2011/11/14/gump-pong/#comment-27</link>
		<dc:creator>Don MacKay</dc:creator>
		<pubDate>Thu, 17 Nov 2011 22:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadleafpartners.com/?p=1145#comment-27</guid>
		<description>I agree. I just go play golf. It&#039;s better than a poke in the eye with a sharp stick, my game stinks.</description>
		<content:encoded><![CDATA[<p>I agree. I just go play golf. It&#8217;s better than a poke in the eye with a sharp stick, my game stinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Neighbor&#8217;s Candy by Random Musings</title>
		<link>http://www.broadleafpartners.com/2007/10/12/my-neighbors-candy/#comment-17</link>
		<dc:creator>Random Musings</dc:creator>
		<pubDate>Wed, 12 Oct 2011 16:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.27.98/~bleaf/2007/10/12/my-neighbors-candy/#comment-17</guid>
		<description>[...] October 12th blog entry titled My Neighbor&#8217;s Candy sparked a high level of interest from our readers and The New York Times elaborates on the [...]</description>
		<content:encoded><![CDATA[<p>[...] October 12th blog entry titled My Neighbor&#8217;s Candy sparked a high level of interest from our readers and The New York Times elaborates on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Risky Time for Tax Increases by Weather or Taxes?</title>
		<link>http://www.broadleafpartners.com/2007/12/03/a-risky-time-for-tax-increases/#comment-16</link>
		<dc:creator>Weather or Taxes?</dc:creator>
		<pubDate>Wed, 12 Oct 2011 16:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.27.98/~bleaf/2007/12/03/a-risky-time-for-tax-increases/#comment-16</guid>
		<description>[...] recent blog, A Risky Time for Tax Increases, points out the potential competitive downside to the US raising taxes while others around the [...]</description>
		<content:encoded><![CDATA[<p>[...] recent blog, A Risky Time for Tax Increases, points out the potential competitive downside to the US raising taxes while others around the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Reader Asks&#8230; by Less Was More in 2007</title>
		<link>http://www.broadleafpartners.com/2007/12/18/a-reader-asks/#comment-15</link>
		<dc:creator>Less Was More in 2007</dc:creator>
		<pubDate>Wed, 12 Oct 2011 16:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.27.98/~bleaf/2007/12/18/a-reader-asks/#comment-15</guid>
		<description>[...] contrast, in 2006, our actions generally hurt the portfolio.  As we discussed in an earlier blog entry this month, we were concerned about the economy falling into a recession and made a number of [...]</description>
		<content:encoded><![CDATA[<p>[...] contrast, in 2006, our actions generally hurt the portfolio.  As we discussed in an earlier blog entry this month, we were concerned about the economy falling into a recession and made a number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blah Blah Blah by Congresswoman mistakes Bernanke for Paulson</title>
		<link>http://www.broadleafpartners.com/2008/01/17/blah-blah-blah/#comment-14</link>
		<dc:creator>Congresswoman mistakes Bernanke for Paulson</dc:creator>
		<pubDate>Wed, 12 Oct 2011 16:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.27.98/~bleaf/2008/01/17/blah-blah-blah/#comment-14</guid>
		<description>[...] hadn&#8217;t seen or heard about this clip when I posted yesterday&#8217;s entry, Blah, Blah, Blah, but suffice it to say, I think it supports yesterday&#8217;s view that Congressional testimonies [...]</description>
		<content:encoded><![CDATA[<p>[...] hadn&#8217;t seen or heard about this clip when I posted yesterday&#8217;s entry, Blah, Blah, Blah, but suffice it to say, I think it supports yesterday&#8217;s view that Congressional testimonies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commodities, Oil and the Reflation Trade by Pigs, Hogs and Nasdaq 5000</title>
		<link>http://www.broadleafpartners.com/2008/02/20/commodities-oil-and-the-reflation-trade/#comment-13</link>
		<dc:creator>Pigs, Hogs and Nasdaq 5000</dc:creator>
		<pubDate>Wed, 12 Oct 2011 16:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.27.98/~bleaf/2008/02/20/commodities-oil-and-the-reflation-trade/#comment-13</guid>
		<description>[...] Today&#8217;s Wall Street Journal has an article titled Commodity Prices Surge, as Investors Seek A Haven.  Several points of view from this article echo comments we made in our Economic Update last Friday titled Commodities, Oil and the Reflation Trade.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Today&#8217;s Wall Street Journal has an article titled Commodity Prices Surge, as Investors Seek A Haven.  Several points of view from this article echo comments we made in our Economic Update last Friday titled Commodities, Oil and the Reflation Trade.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Flyers, Washed Outs, and Have Beens by The Politics of Inflation &#38; Work at Home Fridays</title>
		<link>http://www.broadleafpartners.com/2008/05/12/high-flyers-washed-outs-and-have-beens/#comment-12</link>
		<dc:creator>The Politics of Inflation &#38; Work at Home Fridays</dc:creator>
		<pubDate>Wed, 12 Oct 2011 16:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.27.98/~bleaf/2008/05/12/high-flyers-washed-outs-and-have-beens/#comment-12</guid>
		<description>[...] than it did a couple of days ago on the slightly better retail same store sales figures.   The Washed Outs will get their day in the sun, just [...]</description>
		<content:encoded><![CDATA[<p>[...] than it did a couple of days ago on the slightly better retail same store sales figures.   The Washed Outs will get their day in the sun, just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Question on Future Bubbles, But First an Answer on Human Nature by Bubbles, Barron&#8217;s &#38; Broadleaf</title>
		<link>http://www.broadleafpartners.com/2007/09/19/a-question-on-future-bubbles-but-first-an-answer-on-human-nature/#comment-11</link>
		<dc:creator>Bubbles, Barron&#8217;s &#38; Broadleaf</dc:creator>
		<pubDate>Wed, 12 Oct 2011 16:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.27.98/~bleaf/2007/09/19/a-question-on-future-bubbles-but-first-an-answer-on-human-nature/#comment-11</guid>
		<description>[...] we launched this blog ten months ago, one of the first posts we made was in response to a three part question from a reader on the advisability of [...]</description>
		<content:encoded><![CDATA[<p>[...] we launched this blog ten months ago, one of the first posts we made was in response to a three part question from a reader on the advisability of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

